Menu
Products
Contact Us
- +8615989483512
- [email protected]
- 8th Floor, Building 2, Hengchangrong High-tech Industrial Park, No. 128, Shangnan East Road, Hongtian, Xinqiao Street, Baoan District, Shenzhen, Baoan District, Shenzhen
-2 x Realtek RTL8111 RJ45 LANs, 2xUSB3.0, 4xUSB2.0.
-1xDDR3L SODIMM non-ecc ram slot, Max support 8GB.
-Support 1xHD-MI and 1xVGA dual display.
-2xCOM ports: One COM port can be setup as RS485.
-1 x Msata SSD, 1 x 2.5”SATA3.0 SSD/HDD
-Support AES-NI, ESXI, PVE, Watchdog, Auto power on, RTC, PXE boot, Wake-on-LAN etc.
– Machine size: 136x126x40(mm)/ 0.7KG/unit
JIRUICC 2Lan Intel Celeron N2810/N2840/J6412/Core i3 4005U/5005U Fanless Mini PC, support Windows 7/8/10/11, Linux and pfSense OS
Supports AES-NI, ESXi, PVE, Watchdog, Auto power on, RTC, PXE boot, Wake-on-LAN, etc
The fanless system has no cooling fan, no noise, and works for as long as 24 hours. They are applied in Factory Automation, Industrial IOT, Firewalls, Network servers, Network Security, VPN routers, etc.

| Mechanical | |
| Material | Aluminum alloy |
| Colour | Black |
| Size | 136x126x40mm |
| Weight | 2.5Kgs |
| Insallation Method | Desktop type/Vesa |
| Motherboard | Intel Celeron N2810 Dual core 2 threads 2.0Ghz Intel HD Graphics |
| CPU | Intel Celeron N2840 Dual core 2 threads 2.16Ghz up to 2.58Ghz Intel HD Graphics |
| Intel Celeron J1900 2.0GHz up to 2.41GHz(Turbo boost Technology) Quad Core Four Threads | |
| Intel Celeron N4000 1.1GHz up to 2.6GHz(Turbo boost Technology) Dual Core 2 Threads | |
| Intel Celeron J4125 2.0GHz Max to 2.7GHz Quad Cores Four Threads Intel® UHD Graphics 600 | |
| Intel Celeron 3215U 1.7GHz Dual Cores 2 Threads Intel ® core graphics card | |
| Intel Core i3-4005U 1.7GHz Dual Cores 4 Threads Intel HD Graphics 4400 | |
| Intel Core i3-5005U 2.0GHz Dual Cores 4 Threads Intel HD Graphics 5500 | |
| Display Ports | 1 x HDMI, 1 x VGA, support synchronous or asynchronous display |
| Color | Black |
| Network Card | 2 x Realtek RTL8111 |
| Expand | 1 x SIM slot, 1xMPCIE wireless slot, support WiFi/3G/4G(3 choose 1) connection |
| Memory | 1 x DDR3L SODIMM ram slots, Max support 8GB RAM |
| Storage | 1 x Msata SSD, 1 x 2.5”SATA3.0 SSD/HDD |
| Other Function | Support AES-NI, ESXi, PVE, Watchdog, Auto power on, RTC, PXE boot, Wake-on-LAN etc |
| I/O Interfaces | |
| Front Panel | 2 x USB3.0(i3 4005U/5005U with 4USB3.0,2USB2.0) |
| 2 x USB2.0 | |
| 2 x COM (one can setup as RS485) | |
| 1 x Power Switch | |
| 1 x Audio | |
| Rear Panel | 2 x LAN |
| 2 x USB2.0 | |
| 1 x HDMI | |
| 1 x VGA | |
| 2 x WiFi Holes | |
| 1 x DC-IN | |
| Software Support | |
| Bios | AMI EFI BIOS |
| System Support | Windows, Linux Ubuntu, pfSense, OPNsense etc |
| General | |
| Cooling Mode | Fanless |
| Power Supply | DC12V-4A 5.5*2.5mm |
| Packing List | Firewall pc, power supply, power cord, warranty card |
| Machine size&Weight | 136x126x40(mm)/ 0.7KG/unit |
| Packing size&Weight | 20x17x12(cm)/ 1.5KG/unit |
| Environment | |
| Operating Temperature | 0°C~70°C Centigrade (32°F~140°F) |
| Storage Temperature | -20°C~80°C Centigrade (-68°F~176°F) |
| Relative Humidity | 10%~90% (non-condensing) |
| Model | Processor | Graphics | Frequency | Display | Memory | Storage | LAN | USB | Power |
| GT2L2C | N2810 | Intel HD Graphics | Dual core 2 threads 2.0Ghz | 1 x VGA /1 x HDMI | 1 x SO-DIMM DDR3L | 1 x M-sata SSD/1 x 2.5 inch SATA | 2 | 6 | 12V4A |
| GT2L2C | N2840 | Intel HD Graphics | 2.16~2.58 GHz | 1 x VGA /1 x HDMI | 1 x SO-DIMM DDR3L | 1 x M-sata SSD/1 x 2.5 inch SATA | 2 | 6 | 12V4A |
| GT2L2C | J1900 | Intel HD Graphics | 2.0GHz up to 2.41GHz | 1 x VGA /1 x HDMI | 1 x SO-DIMM DDR3L | 1 x M-sata SSD/1 x 2.5 inch SATA | 2 | 6 | 12V4A |
| GT2L2C | N4000 | Intel® UHD600 | 1.1GHz up to 2.6GHz | 1 x VGA /1 x HDMI | 1 x SO-DIMM DDR3L | 1 x M-sata SSD/1 x 2.5 inch SATA | 2 | 6 | 12V4A |
| GT2L2C | J4125 | Intel® UHD600 | 2.0GHz Max to 2.7GHz | 1 x VGA /1 x HDMI | 1 x SO-DIMM DDR3L | 1 x M-sata SSD/1 x 2.5 inch SATA | 2 | 6 | 12V4A |
| GT2L2C | 3215U | Intel ® core graphics card | 1.7GHz | 1 x VGA /1 x HDMI | 1 x SO-DIMM DDR3L | 1 x M-sata SSD/1 x 2.5 inch SATA | 2 | 6 | 12V4A |
| GT2L2C | i3-4005U | Intel HD Graphics 4400 | 1.7GHz | 1 x VGA /1 x HDMI | 1 x SO-DIMM DDR3L | 1 x M-sata SSD/1 x 2.5 inch SATA | 2 | 6 | 12V4A |
| GT2L2C | i3-5005U | Intel HD Graphics 5500 | 2.0GHz | 1 x VGA /1 x HDMI | 1 x SO-DIMM DDR3L | 1 x M-sata SSD/1 x 2.5 inch SATA | 2 | 6 | 12V4A |
Copyright© 2023 Shenzhen GreenthinPC Technology Limited