Menu
Products
Contact Us
- +8615989483512
- [email protected]
- 8th Floor, Building 2, Hengchangrong High-tech Industrial Park, No. 128, Shangnan East Road, Hongtian, Xinqiao Street, Baoan District, Shenzhen, Baoan District, Shenzhen
Model name: GB4000-V1
Products Features
CPU Flexibility: Supports Intel 4th-13th Gen processors (TDP ≤35W).
Triple Storage: M-SATA (4th Gen), NVMe M.2 (6th-13th Gen), SATA3.0 (6Gb/s).
2 x Intel (i210+i219) +2 x Intel i226V 2.5G (11-13th cpu support 4*intel i226V)
12 COM Ports (6x RS232, 4x RS422/RS485) + GPIO (7in/7out)
This fanless industrial mini PC features a durable aluminum alloy body designed for 24/7 operation in harsh environments (-20°C to 60°C). Supporting Intel 4th to 13th Gen CPUs (e.g., i5-4278U, i7-1255U), it offers flexible DDR3L/DDR4/DDR5 RAM configurations, triple storage options (M-SATA/NVMe/SATA), and 12 COM ports(RS232/RS422/RS485) for seamless industrial connectivity. Ideal for automation, edge AI, robotics,kiosk and IoT applications.
Key Features:
Robust Design: Fanless aluminum chassis, 24/7 reliability, wide-temperature operation (-20°C~60°C).
CPU Flexibility: Supports Intel 4th-13th Gen processors (TDP ≤35W).
Expandable Memory:
1x DDR3L (4th Gen: 4GB/8GB)
2x DDR4 (6th-11th Gen: up to 32GB)
2x DDR5 (12th-13th Gen: up to 64GB)
Triple Storage: M-SATA (4th Gen), NVMe M.2 (6th-13th Gen), SATA3.0 (6Gb/s).
Rich Industrial I/O:
2 x Intel (i210+i219) +2 x Intel i226V 2.5G (11-13th cpu support 4*intel i226V)
12 COM Ports (6x RS232, 4x RS422/RS485) + GPIO (7in/7out)
4x USB3.0, 2x USB2.0, VGA/HDMI, PS/2, SIM slot (3G/4G)
Power & Control: 9-36V DC input, ATX/AT mode switch, watchdog, WOL, RTC.
Basic Information: | |||
CPU | 1. Intel Core i5-4278U 2.6GHz Max 3.1GHz Dual Cores Four Threads 3MB cache TDP 28W Intel Iris Graphics 5100. | ||
2. Intel Core i7-4578U 3.0GHz Max 3.5GHz Dual Cores Four Threads 4MB cache TDP 28W Intel Iris Graphics 5100. | |||
3. Intel Core i3-6157U 2.4GHz Dual Cores Four Threads 3MB cache TDP 28W Intel Iris Graphics 550. | |||
4. Intel Core i5-7267U 3.1GHz Max 3.5GHz Dual Cores Four Threads 4MB cache TDP 28W Intel® Iris® Plus Graphics 650. | |||
5. Intel Core i7-7560U 2.4GHz Max 3.8GHz Dual Cores Four Threads 4MB cache TDP 28W Intel® Iris® Plus Graphics 640. | |||
6. Intel Core i5-8259U 2.3GHz Max 3.8GHz Quad Core Eight Threads 6MB cache TDP 15W Intel® Iris® Plus Graphics 655. | |||
7. Intel Core i7-8560U 1.9GHz Max 4.2GHz Quad Core Eight Threads 8MB cache TDP 15W Intel® UHD Graphics 620. | |||
8. Intel Core i5-10210U, 6M Cache, 1.6GHz up to 4.20GHz Quad Cores 8 Threads TDP 15W Intel® UHD Graphics | |||
9. Intel Core i7 10610U, 8M Cache, 1.8GHz up to 4.90GHz Quad Cores 8 Threads TDP 15W Intel® UHD Graphics | |||
10. Intel Core i5-1135G7, 8M Cache, 2.4Ghz up to 4.2GHz Quad Cores 8 Threads TDP 15W Intel Iris Xe Graphics | |||
11. Intel Core i7-1195G7, 12M Cache, 2.9GHz up to 5.0GHz Quad Cores 8 Threads TDP 15W Intel Iris Xe Graphics | |||
12. Intel Core i5-1235U 1.3GHz up to 4.4GHz 10 Cores 12 Threads 12MB cache TDP 15W Intel Iris Xe Graphics | |||
13. Intel Core i7-1255U 1.7GHz up to 4.7GHz 10 Cores 12 Threads 12MB cache TDP 15W Intel Iris Xe Graphics. | |||
14. Intel Core i7-1260P 2.1GHz up to 4.7GHz 12 Cores 16 Threads 18MB cache TDP 28W Intel® Iris® Xe Graphics eligible | |||
TDP | Refer to CPU | ||
Chipset | Refer to CPU | ||
BOIS | American Megatrends Inc | ||
Memory | 1 x SO-DIMM DDR3L Slot Support 4GB/8GB (for 4th gen) 2 x SO-DIMM DDR4 Slot Support 4GB/8GB/16GB/32GB (for 6-11th gen) 2 x SO-DIMM DDR5 Slot Support 8GB/16GB/32GB/64GB (for 12-13th gen) | ||
OS | Windows 7/Windows 8/Windows 10/11/Linux, WES7/10 | ||
Audio | Intel High Definition Audio Controller | ||
Network | Intel i210/i219+Intel(R) i226V (11-13th cpu support 4*intel i226V) | ||
Video | Refer to CPU | ||
Storage: | |||
M.2/Msata | 1 x M-SATA3.0 slot for MSATA SSD, support 6Gb/s(4th only) 1 x M.2 slot for NVME 2280 SSD, support 6Gb/s(6/7/8/10/11/12/13th gen) | ||
SATA | 1 x SATA3.0 slot for SATA HDD or SSD, support 6Gb/s | ||
Wi-Fi: | |||
Module | 1 x mini PCIE-half port for Wi-Fi/Bluetooth module 1 x mini PCIE-full port for 3G/4G/Wi-Fi/Bluetooth module 1 x Extended IO, support LPC, USB, PCIE | ||
Antenna | 2 x inner RF cables and 2 x external antennas | ||
Input/output port: | |||
Switch | 1 x Power On/Off Switch | ||
Power | 1 x 3pin phoenix terminal power supply input, support 9~36V | ||
Button | 1 x ATX/AT quick switch | ||
PS/2 | 1 x PS/2(keyboard and mouse 2 in 1) | ||
USB | 4 x USB3.0, 2 x USB2.0 | ||
Display | 1 x VGA, 1 x HDMI | ||
LAN | 2 x Intel (i210+i219) +2 x Intel i226V 2.5G (11-13th cpu support 4*intel i226V) | ||
Audio | 1 x MIC, 1 x SPK | ||
COM | 6 x DB9 COM(4xCOM support RS422/RS485)+Phoenix Terminal extend 6 x RS232 Total support 12 COM Ports | ||
GPIO | 1 x GPIO( 7pin input, 7pin output) | ||
SIM | 1 x embedded SIM card slot onboard support 3G/4G network | ||
Others | 1 x Reset, 1 x CMOS clear bution, 1 x 2pin Phoenix terminal power supply input | ||
Power and Working Environment: | |||
Input | DC100-240V AC/50-60Hz | ||
Output | DC +9V~+36V, recommend 12V/5A(4-8th), 19V-4.74A(10-13th) | ||
Operating Temperature | -20/+60 Centigrade | ||
Storage Temperature | -20/+70 Centigrade | ||
Relative Humidity | 10%~90%@30 Centigrade (non-condensing) | ||
Product Dimension & Details: | |||
Functions | PEX,Watchdog, One key reset, AWAL, RTC, WOL(ATX mode) | ||
Size | 248 x 150 x 83 mm | ||
Weight | NW 2.2KG, GW 3.5KG | ||
Shell | Aluminum alloy body | ||
Mounting | 4 mounting holes on case | ||
Cooling Mode | Fanless | ||
Package Content: | |||
Standard | 1xMini PC, 1xPower Adapter, 1xPower Cord, 1xScrews Bag,Wi-Fi antennas |
Model | Processor | Graphics | Frequency | TDP | Display | Memory | Storage | LAN | COM | USB | Power |
GB4000-V1 | i5-4278U | Intel Iris Graphics 5100 | 2.6GHz up to 3.1GHz | 28W | 1 x VGA / 1 x HDMI | 1 x SO-DIMM DDR3L up to 8GB | 1 x M-sata 1 x 2.5inch SATA | 4 | 12 | 4*USB3.0 2*USB2.0 | 12V/5A |
GB4000-V1 | i7-4578U | Intel Iris Graphics 5100 | 3.0GHz up to 3.5GHz | 28W | 1 x VGA / 1 x HDMI | 1 x SO-DIMM DDR3L up to 8GB | 1 x M-sata 1 x 2.5inch SATA | 4 | 12 | 4*USB3.0 2*USB2.0 | 12V/5A |
GB4000-V1 | i3-6157U | Intel Iris Graphics 550 | 2.4GHz | 28W | 1 x VGA / 1 x HDMI | 2 x SO-DIMM DDR4 up to 32GB | 1 x M.2 2280 Nvme 1 x 2.5inch SATA | 4 | 12 | 4*USB3.0 2*USB2.0 | 12V/5A |
GB4000-V1 | i5-7267U | Intel® Iris® Plus Graphics 650 | 3.1GHz up to 3.5GHz | 28W | 1 x VGA / 1 x HDMI | 2 x SO-DIMM DDR4 up to 32GB | 1 x M.2 2280 Nvme 1 x 2.5inch SATA | 4 | 12 | 4*USB3.0 2*USB2.0 | 12V/5A |
GB4000-V1 | i7-7560U | Intel® Iris® Plus Graphics 640 | 2.4GHz up to 3.8GHz | 28W | 1 x VGA / 1 x HDMI | 2 x SO-DIMM DDR4 up to 32GB | 1 x M.2 2280 Nvme 1 x 2.5inch SATA | 4 | 12 | 4*USB3.0 2*USB2.0 | 12V/5A |
GB4000-V1 | i5-8259U | Intel® UHD Graphics 620 | 2.3GHz up to 3.8GHz | 28W | 1 x VGA / 1 x HDMI | 2 x SO-DIMM DDR4 up to 32GB | 1 x M.2 2280 Nvme 1 x 2.5inch SATA | 4 | 12 | 4*USB3.0 2*USB2.0 | 12V/5A |
GB4000-V1 | i7-8560U | Intel® UHD Graphics 620 | 1.9GHz up to 4.2GHz | 15W | 1 x VGA / 1 x HDMI | 2 x SO-DIMM DDR4 up to 32GB | 1 x M.2 2280 Nvme 1 x 2.5inch SATA | 4 | 12 | 4*USB3.0 2*USB2.0 | 12V/5A |
GB4000-V1 | i5-10210U | Intel® UHD Graphics | 1.6GHz up to 4.2GHz | 15W | 1 x VGA / 1 x HDMI | 2 x SO-DIMM DDR4 up to 32GB | 1 x M.2 2280 Nvme 1 x 2.5inch SATA | 4 | 12 | 4*USB3.0 2*USB2.0 | 19V/4.7A |
GB4000-V1 | i7-10610U | Intel® UHD Graphics | 1.8GHz up to 4.9GHz | 15W | 1 x VGA / 1 x HDMI | 2 x SO-DIMM DDR4 up to 32GB | 1 x M.2 2280 Nvme 1 x 2.5inch SATA | 4 | 12 | 4*USB3.0 2*USB2.0 | 19V/4.7A |
GB4000-V1 | i5-1135G7 | Intel Iris Xe Graphics | 2.4GHz up to 4.2GHz | 15W | 1 x VGA / 1 x HDMI | 2 x SO-DIMM DDR4 up to 32GB | 1 x M.2 2280 Nvme 1 x 2.5inch SATA | 4 | 12 | 4*USB3.0 2*USB2.0 | 19V/4.7A |
GB4000-V1 | i7 1195G7 | Intel Iris Xe Graphics | 2.8GHz up to 4.7GHz | 15W | 1 x VGA / 1 x HDMI | 2 x SO-DIMM DDR4 up to 32GB | 1 x M.2 2280 Nvme 1 x 2.5inch SATA | 4 | 12 | 4*USB3.0 2*USB2.0 | 19V/4.7A |
GB4000-V1 | i5 1235U | Intel® Iris® Xe Graphics eligible | 1.3GHz up to 4.4GHz | 15W | 1 x VGA / 1 x HDMI | 2 x SO-DIMM DDR5 up to 64GB | 1 x M.2 2280 Nvme 1 x 2.5inch SATA | 4 | 12 | 4*USB3.0 2*USB2.0 | 19V/4.7A |
GB4000-V1 | i7 1255U | Intel® Iris® Xe Graphics eligible | 1.8GHz up to 4.8GHz | 15W | 1 x VGA / 1 x HDMI | 2 x SO-DIMM DDR5 up to 64GB | 1 x M.2 2280 Nvme 1 x 2.5inch SATA | 4 | 12 | 4*USB3.0 2*USB2.0 | 19V/4.7A |
GB4000-V1 | i7-1260P | Intel® Iris® Xe Graphics eligible | 2.1GHz up to 4.7GHz | 28W | 1 x VGA / 1 x HDMI | 2 x SO-DIMM DDR5 up to 64GB | 1 x M.2 2280 Nvme 1 x 2.5inch SATA | 4 | 12 | 4*USB3.0 2*USB2.0 | 19V/4.7A |
Copyright© 2023 Shenzhen GreenthinPC Technology Limited