Menu
Products
Contact Us
- +8615989483512
- [email protected]
- 8th Floor, Building 2, Hengchangrong High-tech Industrial Park, No. 128, Shangnan East Road, Hongtian, Xinqiao Street, Baoan District, Shenzhen, Baoan District, Shenzhen
Model name: GC3000-V3
Products Features
1. Discrete CPU design, I3-12100, I5-12400, I7-12700, I9-12900 (Upgradeable to 13th/14th generation discrete CPU)
2. Comprehensive I/O array includes 6× USB ports, 4× COM ports, and 16‑bit isolated GPIO.
3. Enhanced expansion with dual slots: 1*PCIEX16, 1*PCIEX4, 2*32BIT PCI, supporting add‑ons such as NVIDIA graphics cards, data acquisition cards, and motion controllers.
4. Modular industrial architecture for straightforward upgrades and system integration.
5. Triple‑display capability with 8K+4K support; outputs include 1× DP, 1× HDMI, and 1× VGA for independent or simultaneous screen operation.
6. Dimensions: 250*329*222.05mm(L*W*H).
7. Integrated 600W AC power supply with wide voltage and temperature tolerance, engineered for operation in demanding conditions.
GC3000-V3 adopts a high-strength aluminum fin heat dissipation shell and precision sheet metal box structure for stable performance and strong impact resistance.
Modular industrial design with H610 chipset and I3-12100, I5-12400, I7-12700, I9-12900 (Upgradeable to 13th/14th generation discrete CPU), supporting multi-tasking and high-load computing.
Rich I/O expansions make it widely applicable in fields like industrial automation, machine vision, power communication, rail transit, edge computing, and smart healthcare.
Technical Specifications
Dimensions: 250*329*222.05mm(L*W*H)
Processing Platform:
– Features a discrete CPU socket compatible with Intel® 12th, 13th, and 14th Gen Core™ i3/i5/i7/i9 processors.
– Built on the Intel® H610 chipset platform.
Memory: Equipped with 16GB DDR5 RAM (expandable), utilizing dual-channel architecture via two 262-pin SODIMM slots supporting speeds up to 4800MHz. Maximum capacity is 64GB.
Storage & Expansion:
– Internal storage options include two 2.5″ SATA3 bays and one mSATA slot.
– Designed with a tool-less, removable drive tray for simplified maintenance, storage upgrades, and expansion.
Connectivity & I/O:
– Comprehensive I/O panel: 6x USB ports, 4x COM (serial) ports, and 16-bit isolated GPIO.
– Optional 4G or 5G cellular modem for mobile network connectivity.
-Enhanced expansion with dual slots: 1*PCIEX16, 1*PCIEX4, 2*32BIT PCI, supporting add‑ons such as NVIDIA graphics cards, data acquisition cards, and motion controllers.
-Integrated 600W AC power supply with wide voltage and temperature tolerance, engineered for operation in demanding conditions.
Display Capabilities: Supports advanced multi-display setups with independent output to three screens, including combinations of 8K and 4K resolution. Video outputs consist of 1x DisplayPort, 1x HDMI, and 1x VGA.
Operating System: Supports Windows 10/11. Compatible with various Linux distributions (e.g., Ubuntu, Red Hat, Debian).
Design: Modular industrial architecture facilitating easy customization and future upgrades.



| Product Model | Quad-Slot Version | GC3000-V3 |
| System Processor | CPU | Intel® Alder lake-S 12th Gen Core™ i9/i7/i5/i3/Pentium/Celeron LGA1700 CPU |
| CPU Model: I3-12100, I5-12400, I7-12700, I9-12900 (Upgradeable to 13th/14th generation discrete CPU) | ||
| Memory | Standard 16GB; Support 2*262-Pin SODIMM, dual-channel DDR5 4800MHz, max 64GB | |
| Storage | 2*2.5” SATA3, up to 6Gbps transfer speeds; 1*Full-length mSATA with SATA3.0, supports up to 6Gbps transfer rate | |
| Chipset | Intel® H610 PCH | |
| Operating System | Windows 10/11; Linux/Ubuntu/Redhat/Debian options | |
| I/O Ports | Extended Ports | 1*PCIEX16, 1*PCIEX4, 2*32BIT PCI |
| USB | 3*USB3.0, 3*USB2.0, 4*USB2.0 pins (built-in) | |
| Ethernet | 2* RJ45 Ethernet (1000 Mbps + 2500 Mbps) | |
| Serial Port | 4*COM, supports upgrade to 6*COM (2*RS232/422/485 COM1, COM2 switchable by BIOS setting; 4*RS232/485 switchable by jump cap) | |
| Display Port | 1*DP, 1*HDMI, 1*VGA | |
| GPIO | 16-channel opto-isolated (can be upgraded with 16-channel non-isolated GPIOs) | |
| Wi-Fi/Bluetooth | 1*M.2 support Key-E interface WiFi/Bluetooth module | |
| 4G/5G | 1*M.2 support Key-B interface M.2 5G (3052/3042) module or M.2 4G (3042) module | |
| Audio | Realtek ALC897 audio, 1*Line out and 1*MIC high fidelity audio, support 5.1 channels | |
| Buttons/Indicators | 1* Power Button w/LED, 2-Pin Phoenix Terminal Remote Switch, AT-ATX DIP Switch, Clear Cmos DIP Switch | |
| Power | Power supply | Built-in switching power supply Default is AC 200-240V, [AC power supply 90~132V/180~264V (selected by switch), 50/60Hz, 600W] |
| Power Consumption | ≤600W | |
| Power Adapter | DC 24V adapter (optional) | |
| Reliability | Operating Temperature | -20℃~70℃ |
| Storage Temperature | -30°C~80°C | |
| Reliability Testing | Anti-static design, anti-surge design | |
| Mechanical | Material | SGCC galvanized sheet, aluminum alloy |
| Color | Silver + Dark Blue | |
| Dimensions | 250*329*222.05mm(L*W*H) | |
| Weight | Neight Weight: 8.25KG, Package Wegit: 10.5KG | |
| Package Size | 395*350*345mm(L*W*H) | |
| Installation | Wall-mounted, desktop, rack-mounted |
| Model | Processor | Graphics | Frequency | Display | PCI Slot | Memory | Storage | LAN | USB | COM | Power |
| GC3000-V3 | I3-12100 | Intel® UHD Graphics 730 | 3.3~4.3 GHz | 1*DP, 1*HDMI, 1*VGA | 1*PCIEX161*PCIEX4, 2*32BIT PCI | 2 x SO-DIMM DDR5 | 2*2.5” SATA3 1*Msata | 2 | 6 | 4 | Internal AC 600W |
| GC3000-V3 | I5-12400 | Intel® UHD Graphics 730 | 2.5~4.4 GHz | 1*DP, 1*HDMI, 1*VGA | 1*PCIEX161*PCIEX4, 2*32BIT PCI | 2 x SO-DIMM DDR5 | 2*2.5” SATA3 1*Msata | 2 | 6 | 4 | Internal AC 600W |
| GC3000-V3 | I7-12700 | Intel UHD Graphics 770 | 2.1~4.9 GHz | 1*DP, 1*HDMI, 1*VGA | 1*PCIEX161*PCIEX4, 2*32BIT PCI | 2 x SO-DIMM DDR5 | 2*2.5” SATA3 1*Msata | 2 | 6 | 4 | Internal AC 600W |
| GC3000-V3 | I9-12900 | Intel UHD Graphics 770 | 2.4~5.1 GHz | 1*DP, 1*HDMI, 1*VGA | 1*PCIEX161*PCIEX4, 2*32BIT PCI | 2 x SO-DIMM DDR5 | 2*2.5” SATA3 1*Msata | 2 | 6 | 4 | Internal AC 600W |
| Please note that the CPU will be updated according to the release time of Intel/AMD. If the latest CPU is not shown here, please contact our sales to get the latest information! | |||||||||||
Copyright© 2023 Shenzhen GreenthinPC Technology Limited