Menu
Products
Contact Us
- +8615989483512
- [email protected]
- 8th Floor, Building 2, Hengchangrong High-tech Industrial Park, No. 128, Shangnan East Road, Hongtian, Xinqiao Street, Baoan District, Shenzhen, Baoan District, Shenzhen
3 Display: 1 x HDMI2.0 + 1 x Mini-DP+1*DVI-D+1xRJ45 LAN+GTX 1650 4G/GTX 1060 3G /GTX 1660 6G GDDR5 dual fan
Products Features
– Support 3-channel display out (DP,HDM,DVI) for simultaneous display or synchronous different display
– Builtin GeForce GTX 1650 4G/GTX 1060 3G /GTX 1660 6G GDDR5 dual fan.
– 2 x DDR4 SO-DIMM RAM, MAX 64GB DDR4.
– Support 1 x M.2 2280 SATA / NVME SSD, 1 x 2.5 inch SATA SSD/HDD
– Support 3 Display: 1 x HDMI2.0 + 1 x Mini-DP+1*DVI-D.
– Support PXE, Auto Power On, RTC, Wake On LAN.
– Two Silence Copper Fans as heat-sink for 7×24 hours stable performance.
HT220 is a Fan cooling Gaming computer with intel i9-9880H / i7-10870H / i9-10980HK with GeForce GTX 1650 4G/GTX 1060 3G /GTX 1660 6G GDDR5 dual fan.
Support 3 Display: 1 x HDMI2.0 + 1 x Mini-DP+1*DVI-D for simultaneous
Redefine the new form of computer, Compact, Space-saving, Fan cooling design, less noise disturbance, Low power consumption and Energy saving, easy to carry, stable performance
Widely Application Area: Cybercafe/Office working / Digital signage / Education/Call center /Conference room/Home entertainment /Home theater/Cloud Computing etc…
| Basic Information: | |||
| CPU | Intel Core i9-9880H 8Core 16Threads (16M Cache, 2.3Ghz up to 4.80 GHz) Intel Core i7-10870H 8Core 16Threads (16M Cache, 2.2Ghz up to 5.00 GHz) Intel Core i9-10980HK Processor (16M Cache, 2.4Ghz up to 5.30 GHz) | ||
| TDP | 45W | ||
| Motherboard Size | 200 x 142mm customized size | ||
| Chipset | Coffee Lake | ||
| Memory | 2 x SO-DIMM DDR4 SlotSupport 4GB/8GB/16GB/32GB/64GBDDR4-2666 MHz | ||
| OS | Windows8/10, WES10, LINUX | ||
| Network | 1* Gigabit RJ45 Lan, 1* 10/100/1000 BaseT Ethernet Controller | ||
| Audio | ALC662 Chipset support 6 audio channel | ||
| Video | Nvidia GeForce GTX1060 3GB/GTX1060 6GB/GTX1650 4GB/GTX1660 6GB DDR5 | ||
| Storage: | |||
| M.2 | 1 x M.2 2280 SATA / NVME SSD | ||
| SATA | 1x 2.5inch SATA SSD Or HDD support 6Gb/s. | ||
| Wi-Fi: | |||
| Module | 1 x M.2 PCIE slot for Wi-Fi module support 2.4G/5G | ||
| Antenna | 2 x inner RF cables and 2 x external antennas | ||
| Bluetooth | 4.0/4.2 | ||
| Input/output port: | |||
| Switch | 1 x Power On/Off Switch | ||
| Power | 1 x 19V DC In | ||
| LED | 2 x LED | ||
| Type-C | 1 x Type-C for USB | ||
| USB | 4 x USB2.0, 5 x USB3.0 | ||
| Display | 1 x HDMI2.0@ 4K@60Hz + 1 x DP1.4 8K@60Hz+1*DVI-D 2K@60Hz. | ||
| LAN | 1 x RJ45 Giga LAN | ||
| Audio | 1 x MIC, 1 x SPK | ||
| Power and Working Environment: | |||
| Input | DC100-240V AC/50-60Hz | ||
| Output | DC +12V~+19V, recommend 19V/9A | ||
| Operating Temperature | 0/+70 Centigrade | ||
| Storage Temperature | -30/+ 80 Centigrade | ||
| Relative Humidity | 0%~90% (non-condensing) | ||
| Product Dimension & Details: | |||
| Functions | PXE, Auto Power On, RTC, Wake On LAN | ||
| Size | L 270*W 240*H 65mm | ||
| Weight | Net 2.2kg, Gross 2.5kg | ||
| Shell | Black color aluminum alloy | ||
| Cooling Mode | All-copper turbo fan | ||
| Package Content: | |||
| Standard | 1xMini PC, 1xPower Adapter, 1xPower Cord, 1xScrews Bag | ||
| Optional | 1xHDMI cable, 1xUser Manual | ||
| Model | Processor | Graphics | Frequency | Display | Memory | Storage | LAN | USB | Power |
| HT220 | I7 10870H | GTX1060 3g | 2.2~5.0 GHz | HDMI/DVI/DP | 2 x SO-DIMM DDR4 | 1 x M.2 2280 SATA SSD/ 1 x M.2 2280 NVME SSD | 1 | 8 | 19V/9A |
| GTX1650 4g | |||||||||
| GTX1060 6g | |||||||||
| GTX1660 6g | |||||||||
| Intel® UHD Graphics | |||||||||
| HT220 | I9 9880H | GTX1060 3g | 2.3~4.8 GHz | HDMI/DVI/DP | 2 x SO-DIMM DDR4 | 1 x M.2 2280 SATA SSD/ 1 x M.2 2280 NVME SSD | 1 | 8 | 19V/9A |
| GTX1650 4g | |||||||||
| GTX1060 6g | |||||||||
| GTX1660 6g | |||||||||
| Intel® UHD Graphics 630 | |||||||||
| HT220 | I9 10980HK | GTX1060 3g | 2.4~5.3 GHz | HDMI/DVI/DP | 2 x SO-DIMM DDR4 | 1 x M.2 2280 SATA SSD/ 1 x M.2 2280 NVME SSD | 1 | 8 | 19V/9A |
| GTX1650 4g | |||||||||
| GTX1060 6g | |||||||||
| GTX1660 6g | |||||||||
| Intel® UHD Graphics |
Copyright© 2023 Shenzhen GreenthinPC Technology Limited