Menu
Products
Contact Us
- +8615989483512
- [email protected]
- 8th Floor, Building 2, Hengchangrong High-tech Industrial Park, No. 128, Shangnan East Road, Hongtian, Xinqiao Street, Baoan District, Shenzhen, Baoan District, Shenzhen
Model name: GT1500-N150
Products Features
-Intel Twin Lake N150 4 cores 4 threads up to 3.60GHz 6MB Cache TDP 6W
-2 x Realtek RTL8111 series Gigabit Network Card, 2xUSB3.0, 4xUSB2.0.
-1xDDR5 4800Mhz SODIMM non-ECC RAM slot, max support 16GB(N150)
-Support two storage: 1xM.2 2280 NVMe/PCIE3.0x2 SSD+1×2.5”SATA SSD/HDD.
-2xHD-MI and 1xDP support triple 4K@60Hz UHD video display.
-Rich I/O Ports: 2*USB3.0+4*USB2.0+2*HDMI+1*DP+1*Type-C+2*COM RS232/RS485+2LAN+1*Audio
-Support AES-NI, ESXI, PVE, Watchdog, Auto power on, RTC, PXE boot, Wake-on-LAN, etc.
-Fanless system without a cooling fan, works as long as 7×24 hours.

| Basic Information: | |||
| CPU | Intel Twin Lake N150 4 cores 4 threads up to 3.60GHz 6MB Cache TDP 6W | ||
| TDP | 6W | ||
| Motherboard Size | 120 x 120 mm customized size | ||
| BOIS | AMI /UEFI BIOS | ||
| Chipset | refer to the CPUs | ||
| Memory | 1 x DDR5 4800Mhz SODIMM non-ecc ram slot, max support 32GB(N150 CPU) | ||
| OS | Windows 10/11/Linux/pfSense | ||
| Network | 2 x Realtek Gigabit Network Card | ||
| Video | Intel UHD Graphics | ||
| Storage: | |||
| M.2 SSD | 1 x M.2 Nvme 2280 128GB/256GB/512GB/1TB/2TB optional | ||
| SATA | 1* 2.5inch SATA HDD 500GB/ 1TB / 2TB Max | ||
| Wi-Fi: | |||
| Module | 1*MiniPCIE,support WIFI/BT/4 (intel 7265) / 1 x M.2 Key-E port for Wi-Fi/BT module optional | ||
| Antenna | 2 x inner RF cables and 2 x external antennas | ||
| Input/output port: | |||
| Switch | 1 x Power On/Off Switch | ||
| Power | 1 x 12V DC In | ||
| LED | 1 x Power LED, 1 x HDD LED | ||
| USB | 2 x USB3.0+4 x USB2.0 | ||
| Display | 2 x HD-MI and 1xDP support triple 4K@60Hz UHD video display | ||
| Type-c | 1 x USB-C interface (supports display) | ||
| LAN | 2 x Realtek Gigabit RJ45 LAN | ||
| COM | 2 x COM RS232 | ||
| Audio | 1 x Audio(input & output) | ||
| Power and Working Environment: | |||
| Input | DC100-240V AC/50-60Hz | ||
| Output | DC+12V, recommend 12V/4A | ||
| Operating Temperature | 0/+60 Centigrade | ||
| Storage Temperature | -20/+70 Centigrade | ||
| Relative Humidity | 0%~90%@30 (non-condensing) | ||
| Product Dimension & Details: | |||
| Functions | Support AES-NI, ESXI, PVE, Watchdog, Auto power on, RTC, PXE boot, Wake-on-LAN | ||
| Size | 138*125*47mm | ||
| Weight | Net 1.2kg, Gross 2kg | ||
| Shell | Black color aluminum alloy | ||
| Mounting | Can be mounted back of monitor or wall by optional VESA mount | ||
| Cooling Mode | Fanless | ||
| Package Content: | |||
| Standard | 1xMini PC, 1xPower Adapter, 1xPower Cord, 1xScrews Bag | ||
| Optional | 1xVESA mount | ||
| Model | Processor | Graphics | Frequency | Display | Memory | Storage | LAN | USB | COM | Power |
| GT1500 | N150 | Intel UHD Graphics | 4C/4T, up to 3.6GHz | 2 x HDMI 1 x DP 1 Type-c | 1 x SO-DIMM DDR5 | 1 x 2.5 inch HDD/SSD 1 x M.2 2280 | 2 x Realtek RTL8111 | 6 | 2 | 12V/4A |
| Please note that the CPU will be updated according to the release time of Intel/AMD. If the latest CPU is not shown here, please contact our sales to get the latest information! | ||||||||||
Copyright© 2023 Shenzhen GreenthinPC Technology Limited